French Selective Development
Approved applications for French Selective Development as of March 31, 2011 are listed below. Convergent projects must have a traditional broadcast component and a rich and substantial digital media component. Approved applications are shown with the title of the convergent project, the applicant production company, region of production, project component viewing platform, the content type of the digital media component, and the amount committed to each component. If the digital media component receives no funding from the CMF, it will not appear on this list. For inter-provincial co-productions, the region of control reflects the residence of the majority co-producer and the location of principal photography.
French Development Program
Children’s & Youth
| Convergent Project Title | Applicant(s) | Region | Platform | Digital Media Content Type | Funding ($) |
| Children’s & Youth | |||||
| Capitaine Static I (1-52) | Divertissement Subséquence Inc. | MTL | Digital Media | Website | $1,000 |
| TV | $47,865 | ||||
| Total | $48,865 | ||||
| Houla gloups I (1-90) | Productions Pixcom Inc. | MTL | Digital Media | Website | $1,000 |
| TV | $30,657 | ||||
| Total | $31,657 | ||||
| JJ's (Les) I (1-26) | Carpediem Film & TV Inc. | MTL | Digital Media | Website | $3,903 |
| TV | $21,185 | ||||
| Total | $25,088 | ||||
| Là est la question I (1-13) | Les Productions La Fête Inc. | MTL | Digital Media | Website | $15,000 |
| TV | $7,913 | ||||
| Total | $22,913 | ||||
| Mia I (1-52) | Productions Sardine Inc. | MTL | Digital Media | Website | $1,250 |
| TV | $19,488 | ||||
| Total | $20,738 | ||||
| Tchutt! I (1-50) | Les Productions Point de mire Inc. | MTL | Digital Media | Website | $5,000 |
| TV | $35,862 | ||||
| Total | $40,862 | ||||
| Total Commitments: | $190,123 | ||||
Documentary
| Documentary | |||||
| Algérie (Mon) | Productions Telimagin inc. | MTL | Digital Media | Website | $7,500 |
| TV | $19,740 | ||||
| Total | $27,240 | ||||
| Années RBO (Les) | Bye Bye RBO Inc. | MTL | Digital Media | Website | $39,991 |
| TV | $34,244 | ||||
| Total | $74,235 | ||||
| Bingo! (1-3) | ZONE3 INC. | MTL | Digital Media | Game | $1,750 |
| TV | $13,910 | ||||
| Total | $15,660 | ||||
| Brique à la fois (Une) | Cinefort Media inc. | MTL | Digital Media | Website | $1,050 |
| TV | $10,500 | ||||
| Total | $11,550 | ||||
| California Dreamin' | Productions Pimiento inc. | MTL | Digital Media | Website | $3,062 |
| TV | $15,288 | ||||
| Total | $18,350 | ||||
| CHUV (Le) I (1-13) | 9019-8144 Québec Inc. (d/b/a Cinemaria) | MTL | Digital Media | Website | $17,723 |
| TV | $14,070 | ||||
| Total | $31,793 | ||||
| Contrat (Le) I (1-8) | Anémone Films Inc. | MTL | Digital Media | Game | $1,500 |
| TV | $22,900 | ||||
| Total | $24,400 | ||||
| Défricheurs du ciel (Les) | Groupe Initial Inc. | MTL | Digital Media | Website | $2,000 |
| TV | $25,000 | ||||
| Total | $27,000 | ||||
| Dictature affective | PVP Monde inc. | QC | Digital Media | Website | $1,250 |
| TV | $15,000 | ||||
| Total | $16,250 | ||||
| Enfants-Coqs | Aviva Communications Inc. | MTL | Digital Media | Other | $5,119 |
| TV | $19,250 | ||||
| Total | $24,369 | ||||
| Femme décidée (Une) | Productions InformAction Inc. | MTL | Digital Media | Website | $3,204 |
| TV | $30,000 | ||||
| Total | $33,204 | ||||
| Fugitifs (Les) I (1-8) | Les Productions La Presse Télé Ltée | MTL | Digital Media | Game | $1,000 |
| TV | $35,999 | ||||
| Total | $36,999 | ||||
| Galet déconcertant (Le) | Orbi-XXI Productions Inc. | MTL | Digital Media | Website | $4,000 |
| TV | $15,000 | ||||
| Total | $19,000 | ||||
| Grands défis (Les) I (1-9) | Les Productions La Presse Télé Ltée | MTL | Digital Media | Website | $1,000 |
| TV | $34,161 | ||||
| Total | $35,161 | ||||
| Haiti en rêves | Lowik Média 2008 Inc. | MTL | Digital Media | Website | $5,000 |
| TV | $24,570 | ||||
| Total | $29,570 | ||||
| Infirmières (Des) | Amazone Film Inc. | MTL | Digital Media | Website | $5,000 |
| TV | $19,800 | ||||
| Total | $24,800 | ||||
| Itinérant si proche (Un) | Trinôme inc. | MTL | Digital Media | Website | $2,500 |
| TV | $15,981 | ||||
| Total | $18,481 | ||||
| Kidnapping I (1-10) | Cirrus Communications Inc. | MTL | Digital Media | Alternate Reality Game | $4,891 |
| TV | $27,489 | ||||
| Total | $32,380 | ||||
| Longueur de l'alphabet (La) | Compass Productions Inc. | MTL | Digital Media | Website | $3,750 |
| TV | $21,004 | ||||
| Total | $24,754 | ||||
| Maroc - Israël | Orbi-XXI Productions Inc. | MTL | Digital Media | Website | $5,000 |
| TV | $23,160 | ||||
| Total | $28,160 | ||||
| Méchante radio | Productions Marie Brissette Inc. | MTL | Digital Media | Website | $2,500 |
| TV | $18,417 | ||||
| Total | $20,917 | ||||
| Mission biodiversité (1-3) | Glacialis Productions Inc. | QC | Digital Media | Website | $26,000 |
| TV | $35,000 | ||||
| Total | $61,000 | ||||
| Mort ou vif | Quiet Motion Inc. | MTL | Digital Media | Game | $2,500 |
| TV | $14,780 | ||||
| Total | $17,280 | ||||
| Nations unies du Nord (Les) | Orbi-XXI Productions Inc. | MTL | Digital Media | Website | $4,000 |
| TV | $24,000 | ||||
| Total | $28,000 | ||||
| Opération police I (1-8) | Les Productions Sovimage Inc. | MTL | Digital Media | Website | $2,507 |
| TV | $28,043 | ||||
| Total | $30,550 | ||||
| Ottawa Underground I (1-8) | 7284098 Canada Inc. | ON | Digital Media | Website | $2,500 |
| TV | $25,200 | ||||
| Total | $27,700 | ||||
| Pinel : une histoire de fous | Productions InformAction Inc. | MTL | Digital Media | Website | $3,234 |
| TV | $21,000 | ||||
| Total | $24,234 | ||||
| Plus grands que nature I (1-9) | Orbi-XXI Productions Inc. | MTL | Digital Media | Website | $2,000 |
| TV | $29,700 | ||||
| Total | $31,700 | ||||
| Pour l'amour de l'orgue | Groupe Initial Inc. | MTL | Digital Media | Website | $2,000 |
| TV | $20,000 | ||||
| Total | $22,000 | ||||
| Québecoisie | Les Productions Isca Inc. | MTL | Digital Media | Website | $5,000 |
| TV | $30,000 | ||||
| Total | $35,000 | ||||
| Raôul Duguay, la légende | Aviva Communications Inc. | MTL | Digital Media | Website | $5,000 |
| TV | $15,000 | ||||
| Total | $20,000 | ||||
| Règne de l'humour (Le) (1-3) | Vendôme Télévision Inc. | MTL | Digital Media | Website | $1,000 |
| TV | $20,000 | ||||
| Total | $21,000 | ||||
| Requiem en bleu majeur | Glacialis Productions Inc. | QC | Digital Media | Website | $26,000 |
| TV | $30,000 | ||||
| Total | $56,000 | ||||
| Sedna autour du monde - l'aventure humaine I (1-13) | Glacialis Productions Inc. | QC | Digital Media | Website | $26,000 |
| TV | $35,000 | ||||
| Total | $61,000 | ||||
| Seins à louer | PVP Monde inc. | QC | Digital Media | Website | $2,250 |
| TV | $15,600 | ||||
| Total | $17,850 | ||||
| Show business québécois: le Big Bang | Les Productions Sovimage Inc. | MTL | Digital Media | Website | $4,404 |
| TV | $29,366 | ||||
| Total | $33,770 | ||||
| Soldats de Jésus (Les) | Productions Pimiento inc. | MTL | Digital Media | Website | $3,000 |
| TV | $21,000 | ||||
| Total | $24,000 | ||||
| Sous la ville | Les Productions Catbird Inc. | MTL | Digital Media | Application | $20,000 |
| TV | $22,000 | ||||
| Total | $42,000 | ||||
| Tricotées serrées | Microscope Inc. | MTL | Digital Media | Website | $5,000 |
| TV | $30,000 | ||||
| Total | $35,000 | ||||
| Vieil âge et le rire (Le) | Films Outsiders Inc. (Les) | MTL | Digital Media | Website | $5,000 |
| TV | $18,000 | ||||
| Total | $23,000 | ||||
|
Voyages au bout de la nuit I (1-13) |
Productions InformAction Inc. | MTL | Digital Media | Website | $5,500 |
| TV | $40,000 | ||||
| Total | $45,500 | ||||
| Total Commitments: | $1,230,857 | ||||
Drama
| Drama | |||||
| 183 jours de nuit (1-3) | Vivavision Inc. | MTL | Digital Media | Website | $3,000 |
| TV | $50,000 | ||||
| Total | $53,000 | ||||
| 19-2 II (11-20) | Films Zingaro 2 Inc. | MTL | TV | $50,000 | |
| Boîte (La) I (1-13) | Gestion Avanti Ciné Vidéo Inc. | MTL | Digital Media | Website | $3,960 |
| TV | $37,670 | ||||
| Total | $41,630 | ||||
| Coeur a ses réseaux (Le) I (1-20) | TVA Productions Inc. | MTL | Digital Media | Website | $5,200 |
| TV | $27,196 | ||||
| Total | $32,396 | ||||
| Demain des hommes I (1-10) | Melenny Productions Inc. | MTL | Digital Media | Website | $1,500 |
| TV | $50,000 | ||||
| Total | $51,500 | ||||
| Échangistes (Les) I (1-6) | Productions Casablanca Inc. | MTL | Digital Media | Website | $2,500 |
| TV | $34,390 | ||||
| Total | $36,890 | ||||
| F. I (1-22) | Cirrus Communications Inc. | MTL | Digital Media | Website | $3,000 |
| TV | $29,618 | ||||
| Total | $32,618 | ||||
| Galère (La) IV (33-42) | Productions La Galère III Inc. | MTL | Digital Media | Website | $3,750 |
| TV | $100,000 | ||||
| Total | $103,750 | ||||
| Gens ordinaires (Des) I (1-10) | Lyla Films Inc. | MTL | Digital Media | Website | $2,750 |
| TV | $34,696 | ||||
| Total | $37,446 | ||||
| Grandes Gueules Ville I (1-26) | Oasis Animation Inc. | MTL | Digital Media | Game | $750 |
| TV | $15,000 | ||||
| Total | $15,750 | ||||
| Homme Libre (Un) I (1-24) | Duo Productions inc. | MTL | Digital Media | Website | $5,468 |
| TV | $50,000 | ||||
| Total | $55,468 | ||||
| Hôpital (L') I (1-13) | Productions Pixcom Inc. | MTL | Digital Media | Website | $2,038 |
| TV | $37,672 | ||||
| Total | $39,710 | ||||
| Huissiers (Les) I (1-10) | Melenny Productions Inc. | MTL | Digital Media | Website | $2,500 |
| TV | $50,000 | ||||
| Total | $52,500 | ||||
| Il ne faut pas parler dans l'ascenseur I (1-10) | Lusio Films Inc. | MTL | Digital Media | Alternate Reality Game | $6,000 |
| TV | $34,096 | ||||
| Total | $40,096 | ||||
| Jeunes loups (Les) I (1-10) | Les Productions La Presse Télé Ltée | MTL | Digital Media | Alternate Reality Game | $2,494 |
| TV | $50,000 | ||||
| Total | $52,494 | ||||
| M pour mensonge I (1-10) | Les Productions Sovimage Inc. | MTL | Digital Media | Website | $4,730 |
| TV | $50,000 | ||||
| Total | $54,730 | ||||
| MaBlonde.tv I (1-13) | Productions Casablanca Inc. | MTL | Digital Media | Website | $4,500 |
| TV | $36,338 | ||||
| Total | $40,838 | ||||
| Marraine (La) (1-4) | Les Productions Sovimage Inc. | MTL | Digital Media | Game | $2,520 |
| TV | $40,000 | ||||
| Total | $42,520 | ||||
| Mauvais karma II (14-26) | Sphère Média 2002 Inc. | MTL | Digital Media | Website | $2,500 |
| TV | $50,000 | ||||
| Total | $52,500 | ||||
| Meeting (Le) I (1-13) | Productions Marie Brissette Inc. | MTL | Digital Media | Website | $3,000 |
| TV | $27,552 | ||||
| Total | $30,552 | ||||
| Menace masquée (La) I (1-13) | Cinémaginaire Télévision Inc. | MTL | Digital Media | Website | $1,540 |
| TV | $27,685 | ||||
| Total | $29,225 | ||||
|
Mes plus beaux malheurs I (1-13) |
Gestion Avanti Ciné Vidéo Inc. | MTL | Digital Media | Website | $3,960 |
| TV | $38,178 | ||||
| Total | $42,138 | ||||
| Mirador II (11-20) | Productions Mirador inc. | MTL | Digital Media | Website | $3,750 |
| TV | $50,000 | ||||
| Total | $53,750 | ||||
| Musée Eden II (1-6) | Les Productions Sovimage Inc. | MTL | Digital Media | Application | $1,200 |
| Website | $2,400 | ||||
| TV | $90,000 | ||||
| Total | $93,600 | ||||
| O' I (1-26) | Les Productions Sovimage Inc. | MTL | Digital Media | Website | $6,536 |
| TV | $50,000 | ||||
| Total | $56,536 | ||||
| Pêcher avec un grand P I (1-13) | Juste pour rire TV inc. | MTL | Digital Media | Website | $1,000 |
| TV | $47,600 | ||||
| Total | $48,600 | ||||
| Pérusse Cité II (14-26) | Oasis Animation Inc. | MTL | Digital Media | Game | $1,000 |
| TV | $50,000 | ||||
| Total | $51,000 | ||||
| Rescapés (Les) II (14-26) | Productions Casablanca Inc. | MTL | Digital Media | Website | $3,000 |
| TV | $100,000 | ||||
| Total | $103,000 | ||||
| Témoin I (1-10) | Productions Pixcom Inc. | MTL | Digital Media | Website | $3,625 |
| TV | $50,000 | ||||
| Total | $53,625 | ||||
| Tout sur Moi V (53-65) | Cirrus Communications Inc. | MTL | Digital Media | Website | $2,550 |
| TV | $100,000 | ||||
| Total | $102,550 | ||||
| Trafic I (1-13) | Cirrus Communications Inc. | MTL | Digital Media | Website | $3,150 |
| TV | $39,600 | ||||
| Total | $42,750 | ||||
| Tu m'aimes-tu ? I (1-13) | ZONE3 INC. | MTL | Digital Media | Website | $2,500 |
| TV | $32,671 | ||||
| Total | $35,171 | ||||
| Unité 9 (L') I (1-26) | Aetios Productions Inc. | MTL | Digital Media | Website | $2,560 |
| TV | $50,200 | ||||
| Total | $52,760 | ||||
| Vie de quartier II (27-39) | LOTB Productions Inc. | MTL | TV | $50,000 | |
| Total Commitments: | $1,731,093 | ||||


Facebook
Twitter