Programme des enveloppes de rendement de langue anglaise et Mesure incitative pour la production de langue anglaise
Dramatiques
| Titre du projet convergent | Requérant(s) | Région | Plateforme | 2e plateforme/Type de contenu | Programme | Enveloppe | Appui ($) |
| Dramatiques | |||||||
| 18 To Life II (13-25) | 18 To Life II Productions inc / Sound Venture 18 Productions Inc. | MTL | TV | Diffusion numérique | ER | CBC | 4 022 698 |
| MIPLA | 1 000 000 | ||||||
| Total | 5 022 698 | ||||||
| Being Erica lll (1-13) | Being Erica III Productions Limited | TO | TV | Composante médias numériques riche et élaborée | ER | CBC | 6 599 996 |
| The Bionic Bannock Boys II (7-12) | Crimson Clay Media Ltd. | SK | TV | Diffusion numérique | ER | APTN (Anglais) | 144 600 |
| Blackstone I (2-9) | Blackstone Cycle I Ltd. | AB | TV | Composante médias numériques riche et élaborée | ER | APTN (Anglais) | 1 015 000 |
| Internet | Site Web | ER | APTN (Anglais) | 146 919 | |||
| Total | 1 161 919 | ||||||
|
The Borgias I (101-109) |
Borgias Productions Inc. | TO | TV | Vidéo sur demande | ER | BRAVO! | 1 100 000 |
| By the Rapids IV (21-27) | Ista Films IV Inc. | TO | TV | Composante médias numériques riche et élaborée | ER | APTN (Anglais) | 537 500 |
|
Call Me Fitz II (14-26) |
7552980 Canada Inc. | TO | TV | Composante médias numériques riche et élaborée | ER | Movie Central | 1 010 633 |
| The Movie Network | 1 010 633 | ||||||
| iThentic Canada Inc. | TO | Internet | Site Web | ER | Movie Central | 41 998 | |
| The Movie Network | 41 998 | ||||||
| Total | 2 105 262 | ||||||
|
Cashing In III (14-20) |
Cashing In Season III Inc.. | MB | TV | Composante médias numériques riche et élaborée | ER | APTN (Anglais) | 1 059 323 |
| Internet | Site Web | ER | APTN (Anglais) | 75 000 | |||
| Total | 1 134 323 | ||||||
|
Caution: May Contain Nuts III (21-26) |
Going Nuts Productions III Inc. | AB | TV | Composante médias numériques riche et élaborée | ER | APTN (Anglais) | 296 732 |
| Internet | Site Web | ER | APTN (Anglais) | 25 000 | |||
| Total | 321 732 | ||||||
| Crash Canyon II (19-26) | Crash Canyon 2 Productions Inc. | TO | TV | Composante médias numériques riche et élaborée | ER | Teletoon (Anglais) | 711 519 |
| Teletoon (Français) | 325 457 | ||||||
| Total | 1 036 976 | ||||||
| Crimson Petal and the White (1-4) | 7587775 Canada Inc. | MTL | TV | Diffusion numérique | MIPLA | 148 500 | |
| Dan For Mayor II (14-26) | D4M Productions Inc. | TO | TV | Vidéo sur demande | ER | Comedy | 4 450 000 |
| Endgame I (1-13) | Endgame (1) Productions Inc. | BC | TV | Composante médias numériques riche et élaborée | ER | Showcase | 5 702 000 |
| MIPLA | 1 000 000 | ||||||
| 6 702 000 | |||||||
|
Flashpoint IV (401-418) |
Flashpoint Season IV Productions Inc. | TO | TV | Composante médias numériques riche et élaborée | ER | CTV Conventional | 9 100 000 |
| Good Dog II (14-23) | Shaftesbury Good Dog II Inc. | TO | TV | Vidéo sur demande | ER | The Movie Network | 830 318 |
| Movie Central | 153 682 | ||||||
| Total | 984 000 | ||||||
| Health Nutz I (2-7) | Buzz Berry Productions Inc. | BC | TV | Composante médias numériques riche et élaborée | ER | APTN (Anglais) | 760 000 |
| Internet | Site Web | ER | APTN (Anglais) | 63 500 | |||
| Total | 823 500 | ||||||
|
Heartland IV (401-418) |
Rescued Horse Season Four Inc. | AB | TV | s.o. | ER | CBC | 4 044 445 |
|
Heartland V (501-510) |
Rescued Horse Season Five Inc. | ALB | TV | Composante médias numériques riche et élaborée | ER | CBC | 5 055 555 |
| Hiccups II (1-13) | Penflo Productions (II) Inc. | BC | TV | Composante médias numériques riche et élaborée | ER | Comedy | 4 250 000 |
| MIPLA | 1 000 000 | ||||||
| Internet | Site Web | ER | Comedy | 88 438 | |||
| Total | 5 338 438 | ||||||
| Insecurity I (2-13) | Insecurity Productions Inc. / Insecurity Productions (Ontario) Inc. | SK | TV | Vidéo sur demande | ER | CBC | 4 250 000 |
| Insecurity Digital Media Inc. | TO | Internet | Site Web | ER | CBC | 200 000 | |
| Total | 4 450 000 | ||||||
| Jack of Diamonds | JOD Productions (Muse) Inc. | MTL | TV | Diffusion numérique | MIPLA | 260 301 | |
| Kenny Hotz: Triumph of the Will I (1-6) | Newsworthy Productions Inc. | TO | TV | Vidéo sur demande | ER | Showcase | 336 000 |
| King I (2-8) | King Film Productions I Inc. | TO | TV | Vidéo sur demande | ER | Showcase | 100 000 |
| Less Than Kind III (27-39) | Kind 3 Film Productions Inc. / Kind 3 Film Productions (Manitoba) Inc. | TO | TV | Vidéo sur demande | ER | Movie Central | 863 000 |
| The Movie Network | 863 000 | ||||||
| Total | 1 726 000 | ||||||
|
The Listener II (14-26) |
Shaftesbury Listener II Inc. | TO | TV | Composante médias numériques riche et élaborée | ER | Space | 5 939 996 |
| CTV Conventional | 660 000 | ||||||
| Total | 6 599 996 | ||||||
| Little Mosque on the Prairie V (501-514) | Little Mosque Productions V Ontario Inc. / Little Mosque Productions V Inc. | TO | TV | Composante médias numériques riche et élaborée | ER | CBC | 5 600 000 |
| Living In Your Car II (201-208) | Magnus Echelon Productions II Inc. | TO | TV | Vidéo sur demande | ER | Movie Central | 666 338 |
| The Movie Network | 666 338 | ||||||
| Total | 1 332 676 | ||||||
| Lost Girl II (14-26) | Bo Series 2 Inc. | TO | TV | Vidéo sur demande | ER | Showcase | 6 600 000 |
| Men With Brooms 1 (1-12) | MWB 1 Productions Inc. / MWB Manitoba Productions Inc. | TO | TV | Composante médias numériques riche et élaborée | ER | CBC | 4 250 000 |
| MWB 1 Productions Inc. | TO | Internet | Site Web | ER | CBC | 100 000 | |
| Total | 4 350 000 | ||||||
| Michael, Tuesdays and Thursdays (Pilot) | 681417 Ontario Limited | TO | TV | Vidéo sur demande | ER | CBC | 350 000 |
| Midnight's Children | Hamilton-Mehta Midnight Productions Inc. | TO | TV | Vidéo sur demande | ER | CBC | 750 000 |
| Mr. D (2nd Pilot) | D2 Productions Limited | NS | TV | Diffusion numérique | ER | CBC | 350 000 |
| Murdoch Mysteries IV (40-52) | Shaftesbury Murdoch IV Inc. | TO | TV | Composante médias numériques riche et élaborée | ER | Citytv | 3 501 367 |
| Murdoch Online IV Inc. | TO | Internet | Site Web | ER | Citytv | 125 000 | |
| Total | 3 626 367 | ||||||
| Picnicface I (1-13) | Picnic Pictures Inc. | TO | TV | Vidéo sur demande | ER | Comedy | 624 000 |
| Republic of Doyle II (14-26) | Republic Season 2 Inc. / Malachy Season 2 Inc. | NL | TV | Composante médias numériques riche et élaborée | ER | CBC | 6 599 996 |
| The Rick Mercer Report VIII (1-19) | Rick Mercer Report VIII Inc. | TO | TV | Vidéo sur demande | ER | CBC | 3 734 344 |
| The Ron James Show II (13-25) | Ron James Show II Inc. (The) | TO | TV | Composante médias numériques riche et élaborée | ER | CBC | 2 487 000 |
|
Rookie Blue ll (14-26) |
Rookie Blue Two Inc. | TO | TV | Vidéo sur demande | ER | Canwest Conventional | 6 599 996 |
| Saving Hope I (Pilot) | Saving Hope I Productions Inc. | TO | TV | Vidéo sur demande | ER | CTV Conventional | 850 000 |
| She's the Mayor I (1-13) | Hungry Eyes Film & Television Inc. | TO | Internet | Site Web | ER | Vision TV | 84 583 |
| Stay with Me I (Pilot) | Sarrazin Couture Entertainment Inc. | TO | TV | Diffusion numérique | ER | CTV Conventional | 850 000 |
| The Strip | Strip Productions Inc. | TO | TV | Vidéo sur demande | ER | Showcase | 160 000 |
|
This Hour Has 22 Minutes XVIII (358-370) |
Hour Productions XVIII Inc. | NS | TV | Composante médias numériques riche et élaborée | ER | CBC | 1 850 056 |
| The Yard I (1-6) | Yard (Series 1) Productions Inc. | TO | TV | Diffusion numérique | ER | Movie Central | 360 000 |
| The Movie Network | 360 000 | ||||||
| Total | 720 000 | ||||||
| Nombre de projets Dramatiques : 44 | Total des engagements: | 116 802 759 | |||||
Enfants et jeunes
| Enfants et jeunes | |||||||
| @issue 4 teens I (1-15) | Stornoway Communications Limited Partnership | TO | TV | Diffusion numérique | ER | ichannel | 46 316 |
| Almost Naked Animals ll | ANA ll Productions Inc. | TO | TV | Composante médias numériques riche et élaborée | ER | YTV | 840 000 |
| 9 Story Interactive Inc. | TO | Internet | Site Web | ER | YTV | 50 000 | |
| Total | 890 000 | ||||||
| Are We There Yet?: World Adventure III (301-339) | Sinking Ship (Adventure III) Productions Inc. | TO | TV | Composante médias numériques riche et élaborée | ER | CBC | 388 000 |
| Artzooka ll (27-46) | Artzooka Series II Productions Inc. | TO | TV | Composante médias numériques riche et élaborée | ER | CBC | 901 285 |
| Bigbox Singsong I (1-49) | BIGBOX SINGSONG Series 01 Inc. | TO | TV | Vidéo sur demande | ER | CBC | 238 330 |
| Decidedly Debra I (1-13) | CJ Abracadebra Productions Inc. | TO | TV | Composante médias numériques riche et élaborée | ER | Family | 2 120 000 |
| Internet | Jeu | ER | Family | 50 000 | |||
| Total | 2 170 000 | ||||||
|
Degrassi XI (1105-1117) |
Epitome Pictures Inc. | TO | TV | Composante médias numériques riche et élaborée | ER | Muchmusic | 2 080 000 |
| Internet | Application | ER | Muchmusic | 75 000 | |||
| Total | 2 155 000 | ||||||
|
Detentionaire II (15-27) |
Nelvana Limited | TO | TV | Composante médias numériques riche et élaborée | ER | Teletoon (Anglais) | 1 189 685 |
| Teletoon (Français) | 297 421 | ||||||
| Total | 1 487 106 | ||||||
| Doggy Dayschool II (27-52) | 4469101 Canada inc. | MTL | TV | Vidéo sur demande | ER | SRC | 143 995 |
| Knowledge | 28 550 | ||||||
| MIPLA | 118 477 | ||||||
| Total | 291 022 | ||||||
| Felix the Cat I (1-52) | Corporation Image Entertainment Inc. / Animation Mystère Inc. | MTL | TV | Diffusion numérique | ER | Teletoon (Anglais) | 325 322 |
| Teletoon (Français) | 81 331 | ||||||
| Total | 406 653 | ||||||
| Finding Stuff Out I (1-16) | 9117-3112 Québec Inc. | MTL | TV | Composante médias numériques riche et élaborée | ER | TVO | 203 400 |
| Franklin and Friends I (1-26) | Nelvana Limited | TO | TV | Composante médias numériques riche et élaborée | ER | Treehouse TV | 1 131 330 |
| Internet | Site Web | ER | Treehouse TV | 200 000 | |||
| Total | 1 331 330 | ||||||
|
Fugget About It I (1-13) |
FAI I Productions Ltd. | TO | TV | Composante médias numériques de base | ER | Teletoon (Anglais) | 1 445 600 |
| Teletoon (Français) | 361 400 | ||||||
| Total | 1 807 000 | ||||||
| Giver l (1-13) | Sinking Ship (Giver) Productions Inc. | TO | TV | Vidéo sur demande | ER | TVO | 216 340 |
| Godlywood I (1-6) | 1755643 Ontario Ltd. dba Stornoway Productions | TO | TV | Diffusion numérique | ER | ichannel | 30 000 |
| Holly Jolly Special | Tricon Television46 Inc | TO | TV | Diffusion numérique | ER | YTV | 39 838 |
| How To Be Indie II (27-52) | Indie 2 Inc. | TO | TV | Composante médias numériques riche et élaborée | ER | YTV | 2 450 000 |
| Jimmy Two Shoes III (301-313) | J2Shoes 2 Productions Inc. | TO | TV | Composante médias numériques riche et élaborée | ER | Teletoon (Anglais) | 722 800 |
| Teletoon (Français) | 180 700 | ||||||
| Total | 903 500 | ||||||
| League of Super Evil III (40-52) | League of Super Evil Productions (III) Inc. | BC | TV | Composante médias numériques riche et élaborée | ER | YTV | 1 003 756 |
| Nerd Corps Entertainment Inc. | BC | Mobile | Application | ER | YTV | 50 000 | |
| Total | 1 053 756 | ||||||
| Matt Hatter Chronicles ll (14-19) | Matt Hatter Productions Canada Inc. | TO | TV | Diffusion numérique | ER | Teletoon (Français) | 147 078 |
| Teletoon (Anglais) | 93 000 | ||||||
| Total | 240 078 | ||||||
| Mickey III (66-91) | MF Productions Ltd. | NL | TV | Composante médias numériques riche et élaborée | ER | The Pet Network | 310 000 |
| Monster Math Squad I (1-30) | DHX/Monster Productions Inc. | NS | TV | Composante médias numériques riche et élaborée | ER | CBC | 800 000 |
| Mr. Young I (1-26) | Mr. Young (1) Productions Inc. | BC | TV | Composante médias numériques riche et élaborée | ER | YTV | 2 704 000 |
| MIPLA | 1 000 000 | ||||||
| Total | 3 704 000 | ||||||
| Mudpit I (1-26) | CJ Mudpit Productions Inc. | TO | TV | s.o. | ER | Teletoon (Anglais) | 1 171 259 |
| Teletoon (Français) | 292 815 | ||||||
| Total | 1 464 074 | ||||||
| My Kids' Canada I (1-500) | CBC | TO | TV | Composante médias numériques riche et élaborée | ER | CBC | 827 689 |
| Internet | Site Web | ER | CBC | 193 700 | |||
| Total | 1 021 389 | ||||||
|
The Next Star III (1-12) |
Tricon Television43 Inc. | TO | TV | Composante médias numériques riche et élaborée | ER | YTV | 1 815 952 |
| Tricon Television31 Inc. | TO | Internet | Site Web | ER | YTV | 167 857 | |
| Total | 1 983 809 | ||||||
| Pillars of Freedom II (11-20) | Smiley Guy Studios Inc. / Nexus Media Incorporated | TO | Internet | Site Web | ER | TVO | 50 000 |
|
Planet ECHO II (14-26) |
MRV ECHO TWO INC. / Positive Echo Two Inc. | MB | TV | Composante médias numériques riche et élaborée | ER | APTN (Anglais) | 420 000 |
| Knowledge | 27 201 | ||||||
| Internet | Site Web | ER | APTN (Anglais) | 30 000 | |||
| Total | 477 201 | ||||||
| Really Me I (1-13) | Really Me Productions Inc. | TO | TV | Composante médias numériques riche et élaborée | ER | Family | 2 113 100 |
| Internet | Site Web | ER | Family | 50 000 | |||
| Total | 2 163 100 | ||||||
| Rob the Robot II (27-52) | Amberwood Productions (Rob The Robot II) Inc. | ON | TV | Composante médias numériques riche et élaborée | ER | TVO | 250 000 |
| Knowledge | 78 000 | ||||||
| Amberwood Productions Services Inc. | ON | Internet | Jeu | ER | TVO | 9 235 | |
| Total | 337 235 | ||||||
|
Roll Play III (105-129) |
Sinking Ship (Roll Play III) Productions Inc. | TO | TV | Composante médias numériques riche et élaborée | ER | Treehouse TV | 185 000 |
| Internet | Site Web | ER | Treehouse TV | 60 000 | |||
| Total | 245 000 | ||||||
| Sarila | 7137443 Canada Inc. / 9129-4181 Quebec inc | MTL | TV | Composante médias numériques riche et élaborée | MIPLA | 820 225 | |
| Scaredy Squirrel I (1-26) | Nelvana Limited | TO | TV | Composante médias numériques de base | ER | YTV | 691 262 |
| Sidekick II (14-26) | Nelvana Limited | TO | TV | Composante médias numériques riche et élaborée | ER | YTV | 838 611 |
| Watch More TV Interactive Inc. | TO | Internet | Site Web | ER | YTV | 149 698 | |
| Total | 988 309 | ||||||
| Skatoony II (14-27) | Marblemedia Skatoony II Inc. | TO | TV | Composante médias numériques riche et élaborée | ER | Teletoon (Français) | 730 000 |
| Teletoon (Anglais) | 544 000 | ||||||
| Marblemedia Interactive Inc. | TO | Internet | Site Web | ER | Teletoon (Français) | 63 865 | |
| Teletoon (Anglais) | 135 | ||||||
| Total | 1 338 000 | ||||||
| Splatalot I (1-26) | marblemedia Splatalot I Inc. | TO | TV | Composante médias numériques riche et élaborée | ER | YTV | 1 222 000 |
| Marblemedia Interactive Inc. | TO | Internet | Site Web | ER | YTV | 190 000 | |
| Total | 1 412 000 | ||||||
| Stella and Sam ll (14-39) | Stella & Sam Productions Inc. | TO | TV | Composante médias numériques riche et élaborée | ER | Family | 925 600 |
| Internet | Jeu | ER | Family | 50 000 | |||
| Total | 975 600 | ||||||
| Tati's Hotel I (1-26) | Tati's World Inc. | TO | TV | Composante médias numériques riche et élaborée | ER | TVO | 206 817 |
| That's So Weird! II (14-26) | Wisecracker Productions II (NS) Inc. / Wisecracker II Productions (ON) Inc. | NS | TV | Composante médias numériques riche et élaborée | ER | YTV | 650 000 |
| Think Big III (27-39) | Bright Film 3 Productions Inc. | TO | TV | Composante médias numériques riche et élaborée | ER | TVO | 200 000 |
| Knowledge | 19 500 | ||||||
| Total | 219 500 | ||||||
| Tiga Talk! III (20-32) | Tiga Talk Season 3 Inc. | BC | TV | Composante médias numériques riche et élaborée | ER | APTN (Anglais) | 521 250 |
| MIPLA | 121 627 | ||||||
| Total | 642 877 | ||||||
| What's Your News? II (201-220) | My Great Big News Canada 2, Inc. | TO | TV | Vidéo sur demande | ER | CBC | 500 000 |
|
Wingin It II (201-213) |
Wingin' it II Productions Limited | TO | TV | Composante médias numériques riche et élaborée | ER | Family | 2 304 282 |
| Internet | Jeu | ER | Family | 50 000 | |||
| Total | 2 354 282 | ||||||
| Nombre de projets Enfants et jeunes : 43 | Total des engagements : | 40 703 634 | |||||
Documentaires
| Documentaires | |||||||
| 1812: War of the Worlds | YAP 1812 Productions Inc. | TO | TV | Vidéo sur demande | ER | History Television | 525 000 |
| About Her | The Kids Next Door Inc. | TO | TV | Vidéo sur demande | ER | W Network | 30 000 |
| Aftermeth | Aftermeth Productions Inc. | BC | TV | Composante médias numériques riche et élaborée | ER | Knowledge Network | 105 000 |
| MIPLA | 21 837 | ||||||
| Internet | Site Web | ER | Knowledge Network | 9 825 | |||
| Total | 136 662 | ||||||
| American Tiger | Périphéria Productions Inc. | MTL | TV | Diffusion numérique | ER | CBC | 172 500 |
| MIPLA | 50 049 | ||||||
| Total | 222 549 | ||||||
| Anxiety | AP Reason Productions Ltd. | TO | TV | Vidéo sur demande | ER | CBC | 262 500 |
| The Autism Enigma | Autism Enigma Productions Inc. | TO | TV | Diffusion numérique | ER | CBC | 195 000 |
| Back in the Day II (7-12) | 0847312 BC Ltd. | BC | TV | Composante médias numériques riche et élaborée | ER | APTN - Anglais | 54 000 |
| Internet | Site Web | ER | APTN - Anglais | 5 000 | |||
| Total | 59 000 | ||||||
| Backstage with Barrymore | Barrymore Entertainment Ltd. | TO | TV | Diffusion numérique | ER | Movie Central | 42 500 |
| Battle Castle | Medieval Media Inc./Agentic Communications Inc. | BC | TV | Composante médias numériques riche et élaborée | ER | History Television | 539 196 |
| Internet | Site Web | ER | History Television | 175 000 | |||
| Total | 714 196 | ||||||
| Battle of the Blades: Game ON | Insight-Battle of the Blades 2 Boot Camp Ltd. | TO | TV | Diffusion numérique | ER | CBC | 343 200 |
| Bigfoot : The Definitive Guide | Handel Productions (BF) Inc. | MTL | TV | Diffusion numérique | ER | Discovery | 200 000 |
| MIPLA | 70 000 | ||||||
| Total | 270 000 | ||||||
| Blood Relative | Blood Relative Productions Inc. | BC | TV | Diffusion numérique | ER | Knowledge | 78 000 |
| Blowout | Nabali Films Inc. | TO | TV | Diffusion numérique | ER | CBC | 225 000 |
| Boredom | Elevator Films Inc. | MTL | TV | Diffusion numérique | ER | documentary | 49 070 |
| MIPLA | 40 000 | ||||||
| Total | 89 070 | ||||||
| Born To Be Good? | Stormy Nights Productions (III) Inc. / 6512852 Canada Inc. | TO | TV | Diffusion numérique | ER | CBC | 180 000 |
| Broken Jade: The Lost Mothers of China | Aysha Productions Inc. | TO | TV | Diffusion numérique | ER | TVO | 120 000 |
| Knowledge | 15 000 | ||||||
| Total | 135 000 | ||||||
|
Build It Forward I (1-7) |
Corkscrew Media (Build It) Inc. | AB | TV | Diffusion numérique | ER | CMT | 237 206 |
| Canada: Over The Edge I (1-13) | Coastlines Productions Inc. | NS | TV | Composante médias numériques riche et élaborée | ER | Knowledge | 56 875 |
| eqhd | 6 456 | ||||||
| Internet | Site Web | ER | Knowledge | 10 000 | |||
| Total | 73 331 | ||||||
|
Canadian Made I (1-14) |
2266587 Ontario Inc. | TO | TV | Vidéo sur demande | ER | History Television | 750 000 |
| The Captains | Le Big Boss Productions Inc. | ON | TV | Composante médias numériques de base | ER | Movie Central | 248 072 |
| Changing Face of Coyotes (The): Meet the Coywolf | Coy Wolf Inc. | TO | TV | Vidéo sur demande | ER | CBC | 225 000 |
| Chasing the Royals | Kaos Productions Inc. | MTL | TV | Diffusion numérique | ER | CBC | 217 500 |
| MIPLA | 55 000 | ||||||
| Total | 272 500 | ||||||
| Closer To Home III (1-6) | Real World Films Inc. | BC | TV | Composante médias numériques riche et élaborée | MIPLA | 65 799 | |
| Coast Modern | Twofold Films Inc. | BC | Internet | Site Web | ER | Knowledge | 11 000 |
| Concordia | Endless Media Group Inc. | BC | TV | Vidéo sur demande | ER | CBC | 225 000 |
| MIPLA | 61 038 | ||||||
| Total | 286 038 | ||||||
| Corrie Crazy | Force Four Entertainment Inc. | BC | TV | Vidéo sur demande | ER | CBC | 200 520 |
| MIPLA | 57 121 | ||||||
| Total | 257 641 | ||||||
| Crime Stories VIII (49-56) | CS Series Productions VIII Inc. | SK | TV | Vidéo sur demande | ER | Canal D | 100 000 |
| The Cupcake Girls II (14-27) | CC Television 2 Inc. | BC | TV | Diffusion numérique | ER | W Network | 339 332 |
| MIPLA | 13 627 | ||||||
| Total | 352 959 | ||||||
| Customer (Dis)Service | Generator Productions Inc. | TO | TV | Vidéo sur demande | ER | CBC | 225 000 |
| D-Day to Berlin (1-6) | D-Day Heroes Productions Inc. | TO | TV | Vidéo sur demande | ER | History Television | 820 800 |
| Dene: A Journey I (1-6) | NCS Productions Ltd. | NWT | TV | Composante médias numériques de base | ER | APTN (Anglais) | 15 000 |
| MIPN | 29 667 | ||||||
| Total | 44 667 | ||||||
| The Devil We Know | Devil We Know Productions Inc. | NS | TV | Diffusion numérique | ER | Vision TV | 50 000 |
| The Devil You Know II (9-16) | Make Believe Studios Inc. | BC | TV | Composante médias numériques de base | ER | OWN | 320 000 |
| Do You Really Want To Know? | Predictive Films Inc. | BC | TV | Vidéo sur demande | ER | Knowledge | 90 000 |
| TVO | 24 750 | ||||||
| Total | 114 750 | ||||||
| Drain the Great Lakes | Northern Sky Entertainment Ltd. | TO | TV | Vidéo sur demande | ER | Discovery | 112 000 |
| Dust Up I (1-6) | Dust Up Productions Inc. | BC | TV | Vidéo sur demande | ER | History Television | 765 000 |
| Earth from Space | Handel Productions Inc. | MTL | TV | Diffusion numérique | ER | Discovery | 690 000 |
| MIPLA | 139 084 | ||||||
| Total | 829 084 | ||||||
| The Emperor's Lost Harbour | PTV Co-Pro 1 Inc. | TO | TV | Vidéo sur demande | ER | CBC | 165 000 |
| From Famine To Freedom | From Famine to Freedom Productions inc. | MTL | TV | Diffusion numérique | ER | CBC | 262 500 |
| MIPLA | 99 287 | ||||||
| Total | 361 787 | ||||||
| Hi Mom, I'm Home (Again!) | Dreamfilm Productions Ltd. | BC | TV | Diffusion numérique | ER | CBC | 223 740 |
| MIPLA | 55 815 | ||||||
| Total | 279 555 | ||||||
| The Fruit Hunters (1-2) | EyeSteel (Fruit Hunters) Productions inc. | MTL | TV | Diffusion numérique | ER | CBC | 170 000 |
| MIPLA | 128 763 | ||||||
| Total | 298 763 | ||||||
| Godless | Summerhill Productions Inc. | TO | TV | Vidéo sur demande | ER | Vision TV | 50 000 |
| Great Minds Of Design I (1-6) | Great Minds Productions Inc. | SK | TV | Vidéo sur demande | ER | documentary | 109 266 |
| The Grey Lane | Dream Street TGL Pictures Inc. | NB | TV | Composante médias numériques riche et élaborée | ER | documentary | 117 030 |
| Zeros 2 Heroes Media Inc. | BC | Internet | Jeu | ER | documentary | 25 000 | |
| Total | 142 030 | ||||||
| Haiti Orphans: One Year Later | CBC | TO | TV | Vidéo sur demande | ER | CBC | 101 557 |
| Headhunter (2-14) | HH1 Productions Inc. | TO | TV | Vidéo sur demande | ER | History Television | 1 024 714 |
| Ice Pilots III (27-39) | Propheads III Productions Ltd | BC | TV | Composante médias numériques riche et élaborée | ER | History Television | 1 928 500 |
| MIPLA | 580 337 | ||||||
| Total | 2 508 837 | ||||||
| In the Name of the Family | Bishari Film Productions Inc. | TO | TV | Vidéo sur demande | ER | CTV Conventional | 48 750 |
| Infidelity (1-4) | Hylax Productions Limited | TO | TV | Diffusion numérique | ER | Vision TV | 98 085 |
| Innocence Lost | Dream Street IL Pictures Inc. | NB | TV | Vidéo sur demande | ER | CBC | 262 500 |
| Inside the Titanic | Handel Productions (ITT) Inc. | MTL | TV | Diffusion numérique | ER | Discovery | 375 000 |
| Inventing Tomorrow | Orangeville Road Pictures Ltd. | SK | TV | Vidéo sur demande | ER | TVO | 67 275 |
| Knowledge | 9 000 | ||||||
| Total | 76 275 | ||||||
| The Italian Cure | Big Emma Films Inc. | SK | TV | Vidéo sur demande | ER | CBC | 191 250 |
| Journalists Under Fire | JUF Pictures Inc. | TO | TV | Vidéo sur demande | ER | documentary | 130 527 |
| Last Days of the Dinosaurs | Handel Productions (LD) Inc. | MTL | TV | Diffusion numérique | ER | Discovery | 150 000 |
| Laura's Ark | 2083449 Ontario Inc. | TO | TV | Vidéo sur demande | ER | Pet Network | 75 750 |
| ichannel | 14 250 | ||||||
| Total | 90 000 | ||||||
| Liberia '77 | Stranger Productions Inc. | BC | TV | Composante médias numériques riche et élaborée | ER | TVO | 15 000 |
| Internet | Site Web | ER | Knowledge | 12 500 | |||
| Total | 27 500 | ||||||
|
Licence to Drill II (7-12) |
Productions Pixcom Inc. | MTL | TV | Composante médias numériques riche et élaborée | ER | Discovery Channel | 1 046 312 |
| MIPLA | 390 250 | ||||||
| Total | 1 436 562 | ||||||
| Living Clean I (1-6) | Rezolution Pictures Inc. | MTL | TV | Composante médias numériques riche et élaborée | MIPLA | 65 000 | |
| Logistika: Inside the Cirque du Soleil | Echo Média Productions Inc. | MTL | TV | Diffusion numérique | ER | CBC | 255 000 |
| MIPLA | 64 712 | ||||||
| Total | 319 712 | ||||||
| Lost Heroes | Lost Heroes Inc. | MB | TV | Vidéo sur demande | ER | Super Channel | 32 847 |
| Lunarcy! | Lunar Base Productions Inc. | TO | TV | Vidéo sur demande | ER | Super Channel | 35 000 |
| Majumder Manor I (1-12) | Burlington Season 1 Inc. / Corner Brook Season I Inc. | NL | TV | Composante médias numériques riche et élaborée | ER | W Network | 461 226 |
| Making House I (1001-1013) | GPE Forever Productions Inc. | TO | TV | Composante médias numériques de base | ER | W Network | 325 000 |
| Murder She Solved: True Crime II (9-16) | MSS Media 2 Inc. | BC | TV | Diffusion numérique | ER | OWN | 338 638 |
|
Museum Secrets (7-8) |
Museum Media Inc. | TO | TV | Vidéo sur demande | ER | History Television | 250 000 |
| Museum Secrets I (1-6) | Kensington Communications Inc. | TO | Internet | Site Web | ER | History Television | 70 000 |
| My Brother's Keeper | ID Vision Films Inc. | MTL | TV | Composante médias numériques riche et élaborée | MIPLA | 16 649 | |
| My Life as a Lone Twin | 2255795 Ontario Inc. | TO | TV | Vidéo sur demande | ER | TVO | 74 250 |
| Knowledge | 12 000 | ||||||
| Total | 86 250 | ||||||
| Myth or Science | Infield Fly Productions Inc. | TO | TV | Vidéo sur demande | ER | CBC | 180 000 |
| The New Green Giants | Organic Pictures Ltd. | TO | TV | Vidéo sur demande | ER | CBC | 236 460 |
| Oil Change I (2-7) | Oil Change II Productions Ltd. | AB | TV | Diffusion numérique | ER | TSN | 300 000 |
| A Park For All Seasons II (14-19) | High Fidelity HDTV Media Inc. | TO | TV | Vidéo sur demande | ER | Oasis HD | 818 |
| The Perfect Runner | Perfect Runner Productions Inc. | AB | TV | Vidéo sur demande | ER | CBC | 187 500 |
| Pet ER I (1-13) | Pet ER Inc. | NL | TV | Diffusion numérique | ER | Pet Network | 116 543 |
| Pet Heroes I (1-12) | Corkscrew Media (Pet Heroes) Inc. | AB | TV | Vidéo sur demande | ER | CMT | 195 405 |
| Pitchin' In III (27-39) | Fearless Chef III Productions Inc. | TO | TV | Vidéo sur demande | ER | Food Network | 414 502 |
| Programmed To Be Fat | Dreamfilm Productions Ltd. | BC | TV | Diffusion numérique | ER | CBC | 180 000 |
| The Psychopath Next Door | 6184112 Manitoba Ltd. | MB | TV | Vidéo sur demande | ER | CBC | 225 000 |
| Quiet Revolution | ID Vision Films Inc. | MTL | TV | Composante médias numériques riche et élaborée | MIPLA | 16 669 | |
| Rasta: A Soul's Journey | In Search of Rastafari Inc. | TO | TV | Vidéo sur demande | ER | Citytv | 89 237 |
