Enveloppes de développement de langue anglaise
Les enveloppes de développement en langue anglaise ont été allouées en avril 2010 aux groupes d’entreprises de télédiffuseurs pour les engagements visant les projets convergents au cours de l’année 2010-2011. Les projets convergents doivent être dotés d’une composante télévision et d’une composante médias numériques riche et élaborée.
Les demandes approuvées pour le développement de projets de langue anglaise au 31 mars 2011 sont indiquées ci-dessous. Les fonds provenant du programme totalisent 7 million $. Les demandes approuvées sont accompagnées des informations suivantes : titre du projet convergent, compagnie de production du requérant, région de production, plateforme de diffusion du projet, type de contenu de la composante médias numériques, groupe d’entreprises ayant contribué au projet et montant consacré à chaque composante. Si la composante médias numériques ne reçoit aucune aide financière de la part du FMC, elle ne figure pas sur la liste. Pour ce qui est des coproductions interprovinciales la région de contrôle reflète le lieu de résidence du coproducteur majoritaire et l’emplacement des principaux travaux de prises de vue.
Enfants et jeunes
| Titre du projet convergent | Requérant(s) | Région | Plateforme | Type de contenu | Enveloppe | Appui ($) |
| Enfants et jeunes | ||||||
| Baba House (The) I (1-26) | Amberwood Productions Services Inc. | ON | Internet | Site Web | TVO | 500 |
| TV | TVO | 10 000 | ||||
| Total | 10 500 | |||||
| Boneheads I (1-13) |
Breakthrough Films & Television Inc. Breakthrough New Media Inc. |
TO | TV | Teletoon | 20 206 | |
| Internet | Jeu | Teletoon | 500 | |||
| Total | 20 706 | |||||
| Camp Lakebottom I (1-52) | Skywriter Television Inc. | TO | Internet | Site Web | Teletoon | 500 |
| TV | Teletoon | 29 502 | ||||
| Total | 30 002 | |||||
| Cartooned! I (1-52) | Productions Sardine Inc. | MTL | Internet | Site Web | Teletoon | 750 |
| TV | Teletoon | 15 000 | ||||
| Total | 15 750 | |||||
| Chugga Chugga Wow I (1-26) | Marble Media Inc. | TO | TV | CBC | 7 941 | |
| Creature Quest I (1-13) | Majestic Wienerdog Productions Inc. | NB | TV | CBC | 52 499 | |
| Degrassi XI (1-41) | Epitome Pictures Inc. | TO | Internet | Site Web | CTV Inc. | 1 500 |
| TV | CTV Inc. | 200 000 | ||||
| Total | 201 500 | |||||
| Dr. Dimensionpants I (1-26) | Cookie Jar Entertainment Inc./Divertissement Cookie Jar Inc. | TO | Internet | Site Web | Teletoon | 750 |
| TV | Teletoon | 40 300 | ||||
| Total | 41 050 | |||||
| Endangered Species I (1-2) | Nerd Corps Entertainment Inc. | BC | TV | Teletoon | 40 000 | |
| Ertlings I (1-13) | 9 Story Entertainment Inc. | TO | Internet | Site Web | TVO | 500 |
| TV | TVO | 7 500 | ||||
| Total | 8 000 | |||||
| Garden Swing (The) I (1-26) | Joe Media Productions Inc. | AB | Internet | Site Web | CTV Inc. | 1 500 |
| TV | CTV Inc. | 64 357 | ||||
| Total | 65 857 | |||||
| Goose Creek Farm Thumbelina I (1-26) | 7687281 Canada Inc. | ON | Internet | Site Web | TVO | 500 |
| TV | TVO | 3 300 | ||||
| Total | 3 800 | |||||
| Invisible Rules of the Zoë Lama (The) | 9 Story Entertainment Inc. | TO | TV | Corus Entertainment Inc. | 32 533 | |
| Jerry and the Raiders I (1-26) | CCI Productions Inc. | TO | TV | TVO | 7 000 | |
| Keepers I (1-26) | Shaftesbury Films Inc. | TO | Internet | Jeu | Teletoon | 4 200 |
| TV | Teletoon | 15 759 | ||||
| Total | 19 959 | |||||
| Leroy Dorsalfin I (1-13) | CGA Productions Inc. | TO | TV | Corus Entertainment Inc. | 20 200 | |
| Loop (The) I (1-52) | Code2 Productions Inc. | TO | TV | Corus Entertainment Inc. | 17 806 | |
| Ninja - Cowboy - Bear I (1-26) | Entertainment One Television Productions Ltd. | TO | TV | CBC | 13 538 | |
| ONE I (1 - 130) | Mercury Filmworks (East) Inc. | ON | Internet | Site Web | CBC | 7 860 |
| Ozark The Aardvark I (1-26) | New Machine Studios Inc. | AB | Internet | Site Web | CTV Inc. | 1 500 |
| TV | CTV Inc. | 45 231 | ||||
| Total | 46 731 | |||||
| Pirate Express I (1-26) | Atomic Cartoons Inc. | BC | Internet | Autre | Teletoon | 750 |
| TV | Teletoon | 38 905 | ||||
| Total | 39 655 | |||||
| Prime Radicals (The) II (27-52) | GAPC Entertainment Inc. | ON | TV | TVO | 10 500 | |
| Push I (Pilot) | Entertainment One Television Productions Ltd. | TO | TV | Teletoon | 35 000 | |
| Roy In The Clouds I (1-26) | New Machine Studios Inc. | AB | Internet | Site Web | CTV Inc. | 1 500 |
| TV | CTV Inc. | 63 000 | ||||
| Total | 64 500 | |||||
| Sam's Math Play I (1-40) | Productions Sardine Inc. | MTL | Internet | Site Web | TVO | 500 |
| TV | TVO | 6 500 | ||||
| Total | 7 000 | |||||
| That's So Weird! III (27-39) | Slate Development Limited | NS | TV | Corus Entertainment Inc. | 65 273 | |
| Uncle Edmond's Fantastic Collection I (1-52) | Slate Development Limited | NS | TV | CBC | 12 977 | |
| Violet the Pilot I (1-52) | Forever Violet Productions Inc. | ON | TV | CBC | 15 716 | |
| Vivi I (1-52) | Skywriter Television Inc. | TO | Internet | Site Web | TVO | 250 |
| TV | TVO | 6 750 | ||||
| Total | 7 000 | |||||
| What Do People Do All Day I (1-26) | Cookie Jar Entertainment Inc./Divertissement Cookie Jar Inc. | TO | TV | CBC | 8 691 | |
| Wingin' It III (42-54) | Temple Street Productions Incorporated | TO | TV | Astral Broadcasting Group Inc. | 12 890 | |
| Total des engagements: | 942 434 | |||||
Documentaires
| Documentaires | ||||||
| AD: After Digital | 2218373 Ontario Inc. | TO | Internet | Site Web | TVO | 2 500 |
| TV | TVO | 7 500 | ||||
| Total | 10 000 | |||||
| Alias | 1750020 Ontario Inc. | TO | Internet | Site Web | Shaw Media Inc. | 625 |
| TV | Shaw Media Inc. | 11 765 | ||||
| Total | 12 390 | |||||
| Bruce Cockburn - Pacing the Cage | Joel Goldberg Productions Inc. | TO | TV | Vision TV | 10 013 | |
| Crisis Point: Can You Change The World | Nomad Films Inc./Resolve Labs Inc. | TO | TV | TVO | 5 000 | |
| Demolition DNA I (1-8) | Entertainment One Television Productions Ltd. | TO | Internet | Site Web | CTV Inc. | 2 500 |
| TV | CTV Inc. | 14 538 | ||||
| Total | 17 038 | |||||
| Fair Country (A) (1-3) | White Pine Pictures Inc. | TO | Internet | Site Web | APTN - Anglais | 500 |
| TV | APTN - Anglais | 10 000 | ||||
| Vision TV | 5 000 | |||||
| Total | 15 500 | |||||
| Fight Like Soldiers, Die Like Children | White Pine Pictures Inc. | TO | Internet | Site Web | TVO | 3 429 |
| TV | TVO | 7 875 | ||||
| Total | 11 304 | |||||
| Gaza Doctor (The) | Paperny Films Development (2) Inc. | BC | TV | Knowledge | 5 000 | |
| Genesis: The Making of Monsters I (1-13) | Make Believe Media Inc. | BC | Internet | Application | CTV Inc. | 1 000 |
| TV | CTV Inc. | 5 000 | ||||
| Total | 6 000 | |||||
| Gold Diggers I (1-8) | Groupe Fair-Play Inc. | MTL | TV | CBC | 20 000 | |
| Great Canadian Relay (The) I | Lively Media Inc. | TO | TV | CBC | 20 000 | |
| Grey Lane (The) | Dream Street Development Corp. | NB | TV | CBC | 24 501 | |
| Hanukkah In A Nutshell | Sunburst Films Inc. | MB | TV | Vision TV | 5 000 | |
| Hockey Nation I (1-5) | Pyramid Productions I Inc. | AB | TV | Rogers Broadcasting Limited | 39 242 | |
| Indian Ink I (1-6) |
Indian Ink Television Inc. Secret Location Inc. |
TO | TV | APTN - Anglais | 5 000 | |
| Internet | Site Web | APTN - Anglais | 4 000 | |||
| Total | 4 000 | |||||
| Legends (Pilot) | CBC | TO | TV | CBC | 9 750 | |
| Leonard's Lovers | Screen Siren Pictures Inc. | BC | TV | Knowledge | 5 000 | |
| Lights Out | Markham Street Films Inc. | TO | TV | CBC | 10 000 | |
| Lost Highway | Insurgent Project 1 Ltd. | TO | Internet | Site Web | TVO | 3 000 |
| TV | TVO | 7 000 | ||||
| Total | 10 000 | |||||
| Making Peace With War | Reel Girls Media Inc. | AB | TV | Allarco Entertainment Inc. | 2 419 | |
| Museum Secrets II (7-16) |
Kensington Communications Inc. Museum Media Inc. |
TO | Internet | Site Web | Shaw Media Inc. | 1 182 |
| TV | Shaw Media Inc. | 6 317 | ||||
| Total | 7 499 | |||||
| Not Green Enough | 90th Parallel Productions Ltd. | TO | TV | CBC | 10 000 | |
| Our Lady | Tell Tale Productions Inc. | NS | TV | Vision TV | 9 975 | |
| Passion of Kurelek (The) | Liquid Stars Inc. | TO | Internet | Site Web | CTV Inc. | 250 |
| TV | CTV Inc. | 9 750 | ||||
| Total | 10 000 | |||||
| Pope Pacelli: The Judgment of History (1-2) | Cogent/Benger Productions Inc. | TO | TV | Vision TV | 10 000 | |
| Pyongyang Express | Zarathustra Films Inc. | TO | Internet | Site Web | TVO | 3 750 |
| TV | TVO | 3 750 | ||||
| Total | 7 500 | |||||
| Real Last Samurai (The) | Primitive Entertainment Inc. | TO | Internet | Jeu | Shaw Media Inc. | 2 250 |
| TV | Shaw Media Inc. | 3 650 | ||||
| Total | 5 900 | |||||
| Red Tape Nation | White Pine Pictures Inc. | TO | TV | CBC | 10 000 | |
| Regret | Henge Production & Consulting Ltd | NL | TV | CBC | 25 000 | |
| Ring Masters (The) I (1-10) | Echo Media Inc. | MTL | Internet | Site Web | Shaw Media Inc. | 3 000 |
| TV | Shaw Media Inc. | 16 893 | ||||
| Total | 19 893 | |||||
| See-Through World | Lightship Entertainment Inc. | BC | TV | CBC | 10 000 | |
| Shedden | Shedden Productions Inc. | TO | Internet | Site Web | Shaw Media Inc. | 250 |
| TV | Shaw Media Inc. | 31 220 | ||||
| Total | 31 470 | |||||
| Superkids II | Laughing Mountain Communications Inc. | BC | TV | Knowledge | 5 000 | |
| Tabloid History | Proper Television Inc. | TO | TV | Shaw Media Inc. | 25 000 | |
| Taking The Whale | Kwassen Productions Inc. | BC | TV | Knowledge | 5 510 | |
| Trashopolis II (1-8) | Productions Pixcom Inc. | MTL | Internet | Jeu | Shaw Media Inc. | 2 175 |
| TV | Shaw Media Inc. | 19 820 | ||||
| Total | 21 995 | |||||
| Trouble with Forgiveness (The) | Great Pacific Media Inc. | BC | TV | CBC | 7 000 | |
| Troubles With Democracy | Nexus Media Incorporated | NS | TV | Stornoway Communications Inc. | 11 250 | |
| Village On A Diet II (12-22) | Force Four Productions Ltd. | BC | TV | CBC | 20 000 | |
| Waiting Room (The) | Makin' Movies Inc. | TO | Internet | Application | TVO | 4 125 |
| TV | TVO | 5 875 | ||||
| Total | 10 000 | |||||
| Wild Canada I (1-4) | River Road Films Ltd. | BC | TV | CBC | 30 000 | |
| Total des engagements: | 540 149 | |||||
Dramatiques
| Dramatiques | ||||||
| 100 Things Every Man Should Know | Gang Of 2 Productions Ltd. | BC | TV | |||
| CBC | 58 216 | |||||
| 18 To Life III (26-38) | AGEL Consultants Inc./Galafilm Productions (X) Inc. | MTL | TV | CBC | 64 277 | |
| 67 Yorkville I (1-13) | 67 Pictures Limited | TO | TV | CBC | 9 835 | |
| AgentC (The) I (1-13) | Shaftesbury Development Inc. | TO | Internet | Site Web | Shaw Media Inc. | 3 000 |
| TV | Shaw Media Inc. | 15 334 | ||||
| 18 334 | ||||||
| All In I (1-13) | Sienna Films Inc. | TO | TV | CBC | 20 073 | |
| Arctic Air I (1-13) | Omni Film Drama Development.Ltd. | BC | TV | CBC | 44 552 | |
| Baby Trade I (1-2) | Howe Sound Films Inc. | BC | Internet | Site Web | Shaw Media Inc. | 2 000 |
| TV | Shaw Media Inc. | 26 136 | ||||
| Total | 28 136 | |||||
| Beach (The) | Force Four Productions Ltd. | BC | TV | CBC | 8 514 | |
| Being Erica IV (39 - 51) | Being Erica IV Productions Limited | TO | TV | CBC | 115 848 | |
| Bitten (Pilot) | No Equal Entertainment Inc. | BC | Internet | Autre | CTV Inc. | 1 500 |
| TV | CTV Inc. | 50 546 | ||||
| Total | 52 046 | |||||
| Black and Blue I (1-2) | Netherwood Film Productions, Inc. | TO | Internet | Site Web | CTV Inc. | 1 200 |
| TV | CTV Inc. | 23 756 | ||||
| Total | 24 956 | |||||
| Blackstone II (10-17) | Blackstone Productions Ltd. | AB | Internet | Site Web | APTN - Anglais | 5 000 |
| TV | APTN - Anglais | 112 500 | ||||
| Total | 117 500 | |||||
| Bomb Girls I (1-13) | MBA Media Development Inc. | MTL | Internet | Site Web | Shaw Media Inc. | 500 |
| TV | Shaw Media Inc. | 33 541 | ||||
| Total | 34 041 | |||||
| Book of Negroes (The) | Conquering Lion Pictures Inc. | TO | TV | CBC | 23 512 | |
| Burn I (1-13) | Slate Development Limited | NS | Internet | Site Web | Shaw Media Inc. | 500 |
| TV | Shaw Media Inc. | 61 851 | ||||
| Total | 62 351 | |||||
| Call Me Fitz III (27-39) | Meet Phil Productions Ltd. | TO | TV | Astral Broadcasting Group Inc. | 123 303 | |
| Cashing In IV (21-26) | Kistikan Pictures Inc. | MB | TV | APTN - Anglais | 46 944 | |
| Commonwealth I (Pilot) | Entertainment One Television Productions Ltd. | TO | Internet | Site Web | Shaw Media Inc. | 500 |
| TV | Shaw Media Inc. | 23 779 | ||||
| Total | 24 279 | |||||
| Covenants (1-13) | 0744770 B.C. Ltd. | BC | TV | Astral Broadcasting Group Inc. | 22 795 | |
| Corus Entertainment Inc. | 22 795 | |||||
| Total | 45 590 | |||||
| Cracked I (1-13) | White Pine Pictures Inc. | TO | TV | CBC | 37 161 | |
| Crazy/Sexy/Awkward I (Pilot) | HDI Productions Inc. | TO | Internet | Site Web | Shaw Media Inc. | 500 |
| TV | Shaw Media Inc. | 22 522 | ||||
| Total | 23 022 | |||||
| Dangerous Objects I (1-13) | Shaftesbury Development Inc. | TO | Internet | Jeu | Shaw Media Inc. | 500 |
| TV | Shaw Media Inc. | 25 239 | ||||
| Total | 25 739 | |||||
| Deck 54 I (1-13) | Meridian Artists Inc. | TO | Internet | Site Web | Teletoon | 900 |
| TV | Teletoon | 18 912 | ||||
| Total | 19 812 | |||||
| Deep Cover I (1-13) | MBA Media Development Inc. | MTL | TV | CBC | 26 997 | |
| Dirty Mary I (Pilot) | Dirty Mary Inc. | TO | TV | CBC | 37 043 | |
| Dog People I (Pilot) | Accent Entertainment Corporation | TO | TV | CBC | 29 272 | |
| Don Cherry II (3-4) | Entertainment One Television BAP Ltd. | TO | TV | CBC | 124 887 | |
| Durham County - The Movie | MBA Media Development Inc. | MTL | TV | Astral Broadcasting Group Inc. | 24 648 | |
| Corus Entertainment Inc. | 24 648 | |||||
| Total | 49 296 | |||||
| Extreme Focus (Pilot) | KSH Industries North Inc. | TO | TV | CBC | 107 831 | |
| Family Spirit I | 2X2 Theatrical Enterprises Ltd. | TO | TV | CBC | 7 464 | |
| Fifth Business I (1-3) | Rhombus Media Inc. | TO | TV | CBC | 100 555 | |
| Flashpoint IV (401-413) | Flashpoint Season IV Productions Inc./Xenophile Media Inc. | TO | TV | CTV Inc. | 200 000 | |
| Floorwalker | Gang Of 2 Productions Ltd. | BC | TV | CBC | 17 099 | |
| Four Big Pigs I (1-13) | Shaftesbury Films Inc. | TO | Internet | Site Web | CTV Inc. | 2 500 |
| TV | CTV Inc. | 25 128 | ||||
| Total | 27 628 | |||||
| Four Corners I (1-13) | Keatley Entertainment Ltd. | BC | Internet | Site Web | Shaw Media Inc. | 500 |
| TV | Shaw Media Inc. | 30 078 | ||||
| Total | 30 578 | |||||
| Gangland | Gang Of 2 Productions Ltd. | BC | TV | CBC | 7 534 | |
| Gavin's Wild Wild West | Temple Street Productions Incorporated | TO | TV | CBC | 14 986 | |
| Gut Feeling | Cité-Amérique Inc. | MTL | TV | CBC | 10 844 | |
| Harmac | Ardmore Harmac Productions Ltd. | BC | TV | CBC | 29 999 | |
| Health Nutz II (8-14) | Chasing Pictures Entertainment Inc. | BC | Internet | Site Web | APTN - Anglais | 20 000 |
| TV | APTN - Anglais | 80 000 | ||||
| Total | 100 000 | |||||
| Heretics (The) I (101-110) | Sienna Films Inc. | TO | TV | Astral Broadcasting Group Inc. | 31 869 | |
| Corus Entertainment Inc. | 31 869 | |||||
| Total | 63 738 | |||||
| Highland Gardens I (1-6) | Epitome Pictures Inc. | TO | Internet | Site Web | CTV Inc. | 1 500 |
| TV | CTV Inc. | 67 093 | ||||
| Total | 68 593 | |||||
| Holdback I (1-13) | Temple Street Productions Incorporated | TO | TV | CBC | 68 284 | |
| I Owe You I (1-13) | Omni Film Drama Development Ltd. | BC | TV | CBC | 30 424 | |
| Identities (Pilot) | Entertainment One Television Productions Ltd. | TO | Internet | Site Web | Shaw Media Inc. | 500 |
| TV | Shaw Media Inc. | 44 282 | ||||
| Total | 44 782 | |||||
| inSAYSHAble I (1-2) | Minds Eye Development Inc. | SK | Internet | Site Web | Rogers Broadcasting Limited | 2 000 |
| TV | Rogers Broadcasting Limited | 21 000 | ||||
| Total | 23 000 | |||||
| InSecurity II (14-26) | Insecurity Holdings Inc./Insecurity Digital Media Inc. | SK | TV | CBC | 152 354 | |
| It Factor I (Pilot) | Screen Door Inc. | TO | TV | CBC | 19 789 | |
| Jack of Diamonds I (2-14) | JOD Productions (Muse) Inc. | MTL | Internet | Site Web | Shaw Media Inc. | 500 |
| TV | Shaw Media Inc. | 36 785 | ||||
| Total | 37 285 | |||||
| Jock Talk I (1-8) | Breakthrough Films & Television Inc./Breakthrough New Media Inc. | TO | TV | Astral Broadcasting Group Inc. | 22 013 | |
| Corus Entertainment Inc. | 22 013 | |||||
| Total | 44 026 | |||||
| Just the Facts (Pilot) | Fire Development Inc. | TO | TV | CBC | 41 096 | |
| Knight Beat I (Pilot) | Mystic Point Productions Inc. | BC | TV | CBC | 38 912 | |
| Last Resort I (Pilot) | Shiny Happy Pictures Inc. | TO | Internet | Site Web | Shaw Media Inc. | 500 |
| TV | Shaw Media Inc. | 15 816 | ||||
| Total | 16 316 | |||||
| Leilah & Jayne I (Pilot) | Entertainment One Television Productions Ltd. | TO | TV | CBC | 21 860 | |
| Little Mosque on the Prairie VI (1-8) | Little Mosque Productions VI Ontario Inc. | TO | TV | CBC | 169 258 | |
| Living In Your Car III (1-3) | D. Nightingale & Assoc. Ltd. | TO | TV | Astral Broadcasting Group Inc. | 31 115 | |
| Lost Girl II (14-26) | Bo Series 2 Inc. | TO | Internet | Jeu | Shaw Media Inc. | 500 |
| TV | Shaw Media Inc. | 200 000 | ||||
| Total | 200 500 | |||||
| Lovelies (The) | MBA Media Development Inc. | MTL | TV | Astral Broadcasting Group Inc. | 25 266 | |
| Corus Entertainment Inc. | 25 265 | |||||
| Total | 50 531 | |||||
| Lucky Bastard | Visible Productions Inc. | BC | Internet | Site Web | Shaw Media Inc. | 500 |
| TV | Shaw Media Inc. | 27 624 | ||||
| Total | 28 124 | |||||
| Lynkon Daviz Xperience (The) I (1-13) (Pilot) | Aircraft Pictures Ltd. | TO | TV | CBC | 17 098 | |
| Manhunt (Pilot) | Netherwood Film Productions, Inc. | TO | Internet | Site Web | Shaw Media Inc. | 600 |
| TV | Shaw Media Inc. | 16 843 | ||||
| Total | 17 443 | |||||
| McLeans (The) I (1-6) | Oasis Productions Inc. | BC | TV | Astral Broadcasting Group Inc. | 13 535 | |
| Corus Entertainment Inc. | 13 535 | |||||
| Total | 27 070 | |||||
| Men With Brooms II (14-26) | Serendipity Point Films Inc. | TO | TV | CBC | 29 217 | |
| Michael, Tuesdays and Thursdays I (2-5) | 681417 Ontario Limited | TO | TV | CBC | 78 080 | |
| Midnight Rambler | Governor Films Inc | TO | TV | CBC | 62 661 | |
| Morning Zoo I (1-13) | Shaftesbury Development Inc. | TO | Internet | Site Web | Shaw Media Inc. | 250 |
| TV | Shaw Media Inc. | 11 215 | ||||
| Total | 11 465 | |||||
| Mr. D I (2-13) | D2 Productions Limited | NS | TV | CBC | 122 100 | |
| Never Shoot a Stampede Queen I (1-13) | Keatley Entertainment Ltd. | BC | TV | CBC | 33 199 | |
| Night Shift I (1-13) | Temple Street Productions Incorporated | TO | TV | CBC | 55 360 | |
| No Love Lost I (1-13) | Echo Park Entertainment Inc. | TO | TV | CBC | 26 909 | |
| Old City Hall I (1-13) | Shaftesbury Films Inc. | TO | Internet | Site Web | CTV Inc. | 1 000 |
| TV | CTV Inc. | 41 778 | ||||
| Total | 42 778 | |||||
| Out Of Time I (1-13) | Reunion Pictures Development Inc. | BC | Internet | Site Web | Shaw Media Inc. | 500 |
| TV | Shaw Media Inc. | 43 923 | ||||
| Total | 44 423 | |||||
| Paramedix I (1-2) | Gang Of 2 Productions Ltd. | BC | Internet | Site Web | CTV Inc. | 1 500 |
| TV | CTV Inc. | 19 064 | ||||
| Total | 20 564 | |||||
| Pavlov's Dogs I (1-13) | Force Four Films Ltd. | BC | Internet | Autre | CTV Inc. | 1 500 |
| TV | CTV Inc. | 27 265 | ||||
| Total | 28 765 | |||||
| Picnicface I (1-13) |
Breakthrough Films & Television Inc. Breakthrough New Media Inc. |
TO | TV | CTV Inc. | 50 000 | |
| Internet | Jeu | CTV Inc. | 1 500 | |||
| Total | 51 500 | |||||
| Pill Hill I (1-2) | Entertainment One Television Productions Ltd. | TO | TV | Astral Broadcasting Group Inc. | 17 840 | |
| Corus Entertainment Inc. | 17 840 | |||||
| Total | 35 680 | |||||
| Plan-It Geri (Pilot) | Geriwinkle Inc. | TO | TV | CBC | 26 553 | |
| Primeval Canada I (1-13) | Omni Film Drama Development Ltd. | BC | Internet |
Jeu en réalité alternée |
CTV Inc. | 500 |
| TV | CTV Inc. | 87 792 | ||||
| Total | 88 292 | |||||
| Pure Pwnage II (9-17) |
2217657 Ontario Inc. |
TO | Internet | Application | Shaw Media Inc. | 700 |
| TV | Shaw Media Inc. | 29 064 | ||||
| Total | 29 764 | |||||
| Range (The) I (1-13) | Arnason Productions Inc. | BC | Internet | Site Web | Rogers Broadcasting Limited | 50 000 |
| TV | Rogers Broadcasting Limited | 100 000 | ||||
| Total | 150 000 | |||||
| Ready or Not...Hello, Again | Insight Production Company Ltd. | TO | Internet | Site Web | Shaw Media Inc. | 2 532 |
| TV | Shaw Media Inc. | 44 004 | ||||
| Total | 46 536 | |||||
| Reality Inc. I (Pilot) | Sarrazin Couture Entertainment Inc./SK Films Inc. | TO | TV | Astral Broadcasting Group Inc. | 26 105 | |
| Corus Entertainment Inc. | 26 105 | |||||
| Total | 52 210 | |||||
| Reasonable Doubts I (Pilot) | D. Nightingale & Assoc. Ltd. | TO | Internet | Site Web | Shaw Media Inc. | 500 |
| TV | Shaw Media Inc. | 28 805 | ||||
| Total | 29 305 | |||||
| Reserve Judgement I | Calder Road Films Inc. | TO | TV | CBC | 9 991 | |
| Role 3 I (3) | 1746020 Ontario Limited | TO | Internet | Site Web | CTV Inc. | 1 500 |
| TV | CTV Inc. | 14 249 | ||||
| Total | 15 749 | |||||
|
Ron James Show (The) III (26-38) |
Ron James Show III Inc. (The) | TO | TV | CBC | 56 000 | |
| Safe (Pilot) | Entertainment One Television Productions Ltd. | TO | TV | CBC | 41 078 | |
| Saint Bats (Pilot) | Fifth Ground Entertainment Inc. | TO | Internet | Site Web | Shaw Media Inc. | 500 |
| TV | Shaw Media Inc. | 23 327 | ||||
| Total | 23 827 | |||||
| Sam Steele Project (The) | The Sam Steele Project Inc. | AB | TV | CBC | 60 893 | |
| Saving Hope I (1-13) | Four Seasons Productions Inc. | TO | Internet | Site Web | CTV Inc. | 1 500 |
| TV | CTV Inc. | 40 425 | ||||
| Total | 41 925 | |||||
| Sentinel Hill (Pilot) | Entertainment One Television Productions Ltd. | TO | TV | Astral Broadcasting Group Inc. | 34 299 | |
| Corus Entertainment Inc. | 34 299 | |||||
| Total | 68 598 | |||||
| Separation Anxiety I (1-13) | Slate Development Limited | NS | TV | CBC | 62 917 | |
| Shroud (The) I (1-13) | Copperheart Entertainment Inc. | TO | TV | Astral Broadcasting Group Inc. | 20 261 | |
| Corus Entertainment Inc. | 20 261 | |||||
| Total | 40 522 | |||||
| Sisters in Law l (2) | Slanted Wheel Entertainment Inc. | TO | Internet | Site Web | Shaw Media Inc. | 500 |
| TV | Shaw Media Inc. | 16 478 | ||||
| Total | 16 978 | |||||
| Spin Factory I (The) (Pilot) | White Pine Pictures Inc. | TO | Internet | Site Web | Shaw Media Inc. | 500 |
| TV | Shaw Media Inc. | 32 388 | ||||
| Total | 32 888 | |||||
| Stay with Me I (1-13) | Sarrazin Productions Inc. | TO | Internet | Jeu | CTV Inc. | 1 500 |
| Site Web | CTV Inc. | 1 500 | ||||
| TV | CTV Inc. | 78 696 | ||||
| Total | 81 696 | |||||
| Sunshine Sketches of a Little Town | Sunshine Sketches Productions Inc. | TO | TV | CBC | 69 093 | |
| Suspect Behaviour (Pilot) | Foundation Features Inc. | BC | Internet | Site Web | CTV Inc. | 750 |
| TV | CTV Inc. | 49 389 | ||||
| Total | 50 139 | |||||
| Takedown | Gang Of 2 Productions Ltd. | BC | Internet | Site Web | Shaw Media Inc. | 500 |
| TV | Shaw Media Inc. | 22 489 | ||||
| Total | 22 989 | |||||
| Todd & The Book of Pure Evil II (201-208) | Metal Dudes Media Inc. | TO | Internet | Site Web | CTV Inc. | 600 |
| TV | CTV Inc. | 48 103 | ||||
| Total | 48 703 | |||||
| Turned On I (1-13) | Sienna Films Inc. | TO | TV | CBC | 31 357 | |
| Untitled Ottawa Thriller I (1-13) | Sienna Films Inc. | TO | TV | CBC | 39 412 | |
|
Untitled Pam Davis Series I (1-13) |
Entertainment One Television Productions Ltd. | TO | Internet | Site Web | CTV Inc. | 1 000 |
| TV | CTV Inc. | 49 531 | ||||
| Total | 50 531 | |||||
| Untitled Paul Gross Project (The) (aka Jerusalem) I (7-10) | Whizbang Films Inc. | TO | TV | Corus Entertainment Inc. | 48 070 | |
| Untitled S24 Films Project | SEVEN24 Films Inc. | AB | TV | CBC | 45 510 | |
|
Way the Crow Flies (The) I (1-8) |
Lusio Films Inc. | MTL | TV | Astral Broadcasting Group Inc. | 17 899 | |
| Corus Entertainment Inc. | 17 899 | |||||
| Total | 35 798 | |||||
| Wish List I (1-13) | Entertainment One Television Productions Ltd. | TO | TV | CBC | 91 379 | |
| Your Time Is Up I (1-13) | Temple Street Productions Incorporated | TO | Internet | Site Web | Shaw Media Inc. | 500 |
| TV | Shaw Media Inc. | 31 415 | ||||
| Total | 31 915 | |||||
| Total des engagements: | 5 344 971 | |||||
Variétés et arts de la scène
| Variétés et arts de la scène | ||||||
| 8 Out Of 10 Cats I (1-26) | Frantic Films Live Action Development Inc. | MB | Internet | Site Web | CTV Inc. | 1 500 |
| TV | CTV Inc. | 22 806 | ||||
| 24 306 | ||||||
| Bubble Canada (The) I (1-13) | Juste pour rire TV inc. | MTL | Internet | Site Web | CBC | 500 |
| TV | CBC | 95 980 | ||||
| 96 480 | ||||||
| Love Lies Bleeding | White Iron Pictures Inc. (fusion : see 1509675 Alberta inc) | AB | TV | CBC | 82 638 | |
| Total des engagements: | 203 424 | |||||


Facebook
Twitter