Programme autochtone (développement)
Enfants et jeunes
| Titre du projet convergent | Requéraant(s) | Région | Plateforme | Type de contenu | Appui ($) |
| Enfants et jeunes | |||||
| AskiBoyz I (1-13) | 1834047 Inc. operating as VisJuelles Productions | TOR | Internet | Site Web | 4 000 |
| Television | 14 000 | ||||
| Total | 18 000 | ||||
| Creature Culture I (1-13) | Adjidimo Productions Ltd. | ON | Internet | Site Web | 2 500 |
| Television | 2 500 | ||||
| Total | 5 000 | ||||
| i M I (1-6) | Square Pixel Inc. | AB | Internet | Site Web | 13 938 |
| Television | 16 590 | ||||
| Total | 30 528 | ||||
| Made From Memory, 'outma squil'xw | Full Regalia Enterprises Inc. | BC | Television | 23 961 | |
| Misadventures of Oscar Mc Foisy (The) I (1-6) | Sweetgrass & Sage Inc. | AB | Internet | Site Web | 20 262 |
| Television | 18 760 | ||||
| Total | 39 022 | ||||
| Mother Earth And Me | Square Pixel Inc. | AB | Internet | Site Web | 38 063 |
| Television | 36 120 | ||||
| Total | 74 183 | ||||
| Warrior Games I (1-13) | Kwassen Productions Inc. | BC | Internet | Site Web | 4 000 |
| Television | 18 000 | ||||
| Total | 22 000 | ||||
| What the Elders Know I (2-6) | Sweetgrass & Sage Inc. | AB | Internet | Site Web | 39 952 |
| Television | 22 060 | ||||
| Total | 62 012 | ||||
| Total des engagements: | 274 706 | ||||
Documentaires
| Documentaires | |||||
| Aytstultha, coming-of-age | Full Regalia Enterprises Inc. | BC | Television | 15 101 | |
| Porteurs d'héritage | K8e K8e Productions artistiques et culturelles inc. | QC | Internet | Site Web | 2 000 |
| Television | 5 550 | ||||
| Total | 7 550 | ||||
| Rescue Me I (1-6) | Sweetgrass & Sage Inc. | AB | Internet | Site Web | 11 063 |
| Television | 19 617 | ||||
| Total | 30 680 | ||||
| Salmon Wars | Aarrow Productions Inc. | BC | Internet | Site Web | 1 400 |
| Television | 21 000 | ||||
| Total | 22 400 | ||||
| Watchers Of The North I (1-6) | Picture This Productions Inc. | MTL | Internet | Site Web | 4 000 |
| Television | 11 000 | ||||
| Total | 15 000 | ||||
| Total des engagements: | 90 731 | ||||
Dramatiques
| Dramatiques | |||||
| Ancients (The) | Black Eagle Entertainment Corp. | AB | Internet | Site Web | 4 000 |
| Television | 27 000 | ||||
| Total | 31 000 | ||||
| Burning (The) | Mikisew Keemiwan Productions Ltd. | BC | Internet | Site Web | 5 000 |
| Television | 42 140 | ||||
| Total | 47 140 | ||||
| By The Rapids V (28-34) | Big Soul Productions Inc. | TOR | Internet | Site Web | 4 000 |
| Television | 31 248 | ||||
| 35 248 | |||||
| Crossing Gabriel | Aarrow Productions Inc. | BC | Television | Total | 18 998 |
| Mohawk Girls I (1-6) | Rezolution Pictures International Inc. | MTL | Internet | Site Web | 5 000 |
| Television | 74 507 | ||||
| Total | 79 507 | ||||
| Total des engagements: | 211 893 | ||||


Facebook
Twitter